1.Tenzing Norgay's father reported seeing this, and in 1960, the World Book Encyclopedia sent Sir Edmund Hillary looking for it. What is it?
Electable Democrat
Panda
Dinosaur
Yeti
Leaderboard
Global Leaderboard
Your display name:
| # | Player | Score | Quizzes |
|---|---|---|---|
| 🥇 | SneakyWanderer68 | 756 | 82 |
| 🥈 | DaringPathfinder41 | 597 | 72 |
| 🥉 | CuriousExplorer64 | 509 | 59 |
| 4 | CuriousExplorer64 | 477 | 54 |
| 5 | CuriousExplorer64 | 462 | 51 |
| 6 | CraftyAdventurer17 | 454 | 50 |
| 7 | CraftyAdventurer17 | 441 | 49 |
| 8 | Bubbs64 | 434 | 47 |
| 9 | WittyChallenger55 | 413 | 49 |
| 10 | MightyAdventurer23 | 406 | 44 |
| 11 | CuriousExplorer64 | 383 | 45 |
| 12 | SharpPathfinder75 | 377 | 42 |
| 13 | CraftyWanderer97 | 361 | 46 |
| 14 | MightySolver18 | 355 | 40 |
| 15 | SpeedyChallenger20 | 346 | 37 |
| 16 | CuriousExplorer64 | 329 | 38 |
| 17 | CuriousExplorer64 | 300 | 36 |
| 18 | lotus123 | 278 | 29 |
| 19 | CuriousExplorer64 | 268 | 32 |
| 20 | Wheeler1001 | 254 | 27 |
| 21 | SlyRiddler64 | 241 | 29 |
| 22 | CraftyAdventurer17 | 239 | 26 |
| 23 | CuriousExplorer64 | 233 | 26 |
| 24 | FearlessVoyager79 | 229 | 28 |
| 25 | CuriousExplorer64 | 223 | 27 |
| 26 | CraftySolver94 | 204 | 24 |
| 27 | SpeedyRiddler15 | 201 | 22 |
| 28 | CleverAdventurer37 | 194 | 22 |
| 29 | CuriousExplorer64 | 194 | 22 |
| 30 | CuriousPuzzler87 | 190 | 23 |
| 31 | CraftyAdventurer17 | 188 | 21 |
| 32 | CuriousExplorer64 | 183 | 20 |
| 33 | SavvyPathfinder96 | 177 | 19 |
| 34 | Bubbs64 | 177 | 19 |
| 35 | SavvySeeker60 | 174 | 19 |
| 36 | CuriousExplorer64 | 172 | 20 |
| 37 | CraftyExplorer98 | 170 | 21 |
| 38 | Bubbs64 | 169 | 19 |
| 39 | CuriousExplorer64 | 168 | 20 |
| 40 | CuriousExplorer64 | 168 | 19 |
| 41 | SpeedyAdventurer84 | 168 | 18 |
| 42 | SharpPathfinder75 | 168 | 18 |
| 43 | SavvyPathfinder96 | 167 | 18 |
| 44 | CraftyAdventurer17 | 164 | 19 |
| 45 | TrickyRiddler73 | 160 | 20 |
| 46 | Bubbs64 | 158 | 18 |
| 47 | FearlessExplorer97 | 156 | 18 |
| 48 | CraftySolver94 | 155 | 19 |
| 49 | CuriousExplorer64 | 149 | 18 |
| 50 | SavvyExplorer92 | 149 | 16 |
| • • • | |||
| 1374 | WittyRiddler92 | 14 | 16 |
| 1375 | SpeedyWanderer64 | 13 | 2 |
| 1376 | SlyPuzzler64 | 13 | 2 |
| 1377 | SharpScout31 | 13 | 2 |
| 1378 | SharpPuzzler80 | 13 | 2 |
| 1379 | WittyTrailblazer22 | 13 | 2 |
No scores yet this period.